Intellectual Property
Copyrights
Copyright 2024 Parsons Xtreme Golf, LLC. All Rights Reserved. The text, images, graphics, audio files, and video files (collectively, the “Contents”) on this site are all subject to copyright and other intellectual property protection. The Contents may not be copied, modified, or reposted for commercial use or distribution.
Trademarks
Unless otherwise indicated, all trademarks, service marks, trade names, logos, and product names used on this site are trademarks of Parsons Xtreme Golf, LLC (“PXG”) in the United States and other jurisdictions.
The following is a non-exhaustive list of PXG’s trademarks:
- Parsons Xtreme Golf®
- PXG®
- PXG logo®
- Nobody Makes Golf Clubs the Way We Do. Period.®
- The One Ball That Does It All™
- The Science of Sexy™
- You’ve Never Played Like This Before®
- #PXGTroops®
- PXG Atlanta®
- PXG Boston®
- PXG Charlotte®
- PXG Chicago® North
- PXG Chicago® West
- PXG Cincinnati®
- PXG Dallas®
- PXG Denver®
- PXG Detroit®
- PXG East Bay™
- PXG Express®
- PXG Fairfax®
- PXG for Heroes®
- PXG Houston®
- PXG Indianapolis®
- PXG Kansas City®
- PXG Minneapolis®
- PXG Mesa®
- PXG NJ®
- PXG NJ logo®
- PXG Orange County®
- PXG Orlando®
- PXG Paramus®
- PXG Philadelphia®
- PXG San Diego®
- PXG Scottsdale®
- PXG Seattle®
- PXG Troops®
- PXG Westchester®
- PXG Westgate®
- PXG X NJ®
- PXG Xperience®
- 0211®
- 0211 DC™
- 0211 ST®
- 0211 Z®
- 0311®
- 0311 P®
- 0311 SGI®
- 0311 ST®
- 0311 T®
- 0311 X®
- 0311 XF®
- 0311 XP®
- 0317®
- 0317X®
- 0317 XF®
- 0317 ST®
- 0317 T™
- 0341®
- 0341X®
- 0341 XF®
- 0811®
- 0811 XF®
- 0811 LX®
- 0811 X®
- 0811 X+®
- 0811 XT®
- Apache®
- Bat Attack®
- Battle Ready®
- Battle Ready logo™
- Bayonet®
- Black Label Elite™
- Blackbird®
- Blackjack®
- Black Ops®
- Brandon®
- Closer®
- Clydesdale®
- COR2®
- Dagger®
- Dagger+®
- Darkness®
- Darkness logo®
- Darkness Skull logo®
- DualCOR™
- Drone®
- Xtreme™
- Fairway Camo®
- Gunboat®
- Hellcat®
- Hercules®
- Hot Rod™
- Impact Reactor™
- Lightning®
- Lucky “D”®
- Lucky 7™
- M16®
- Mini Gunboat®
- Mustang®
- One & Done®
- Operator®
- P-51®
- QuantumCOR™
- Raptor®
- Runway Reticle™
- Spitfire®
- Sugar Daddy®
- V-42®
- XCOR™
- XCOR2™
- Zulu®
Air Force Academy™ and the AF logo™ are trademarks of the Department of the Air Force.
Central Michigan University® and the C logo® are registered trademarks of Central Michigan University.
Diamond Era® is a registered trademark of New Era Cap Co., Inc.
LPGA Tour® is a registered trademark of Ladies Professional Golf Association.
Navy® and the N logo™ are trademarks of the Department of the Navy.
PGA Tour® is a registered trademark of The Professional Golfers’ Association of America.
TrackMan® is a registered trademark of TrackMan A/S.
U.S. Air Force®, Air Force®, and the U.S. Air Force Symbol® are registered trademarks of the Department of the Air Force.
U.S. Army®, Army®, and the U.S. Army Logo® are registered trademarks of the Department of the Army.
USMC®, Marines®, and the USMC emblem® are registered trademarks of the U.S. Marine Corps.
U.S. Navy®, Navy®, and the U.S. Navy emblem® are registered trademarks of the Department of the Navy.
West Point® and the West Point logo® are registered trademarks of the Department of the Army.
Precision Pro® and NX10™ are trademarks of Precision Pro Sports, LLC.
2ND SWING® and 2ND SWING GOLF® are registered trademarks of Golf Stix, Inc.
All other trademarks or registered trademarks used herein are the property of their respective owners.
Patents
PXG products or services may be covered by one or more patents in the United States and other jurisdictions. In accordance with Section 287(a) of Title 35 of the United States Code, the information below identifies PXG’s rights in the United States Patents associated with PXG products. This information may be a subset of PXG’s rights in the United States and other jurisdictions associated with PXG products.
Drivers
Product | Patent(s) |
---|---|
PXG 0311 GEN6 and 0311 XF GEN6 Drivers | US D773576, US D978270, US D983912 |
PXG 0311 GEN5 and 0311 XF GEN5 Drivers | US D773576, US D941946, US D973164 |
PXG 0811 X GEN4, 0811 XF GEN4, and 0811 XT GEN4 Drivers | US 9399158, US 9630070, US 9795842, US 9821201, US 9861867, US 9895583, US 9914029, US 9999814, US 10010770, US 10099093, US 10195501, US 10213659, US 10384102, US 10413787, US 10543407, US 10695624, US 10898768, US 11103755, US 11654337, US D773576, US D850551, US D914820, US D923732, US D930100, US D954877 |
PXG 2022 0211 Driver | US D773576, US D1004019 |
PXG 0211 Z Driver | US 9821201, US 10099093, US 10213659, US 10695624, US 11103755, US 11654337, US D773576, US D930100, US D956899, US D1014676 |
PXG 2021 0211 Driver | US 9821201, US 10099093, US 10213659, US 10695624, US 11103755, US 11654337, US D773576, US D850551, US D930100, US D933149, US D967916 |
PXG X PROTOTYPE and X+ PROTOTYPE Drivers | US 9399158, US 9795842, US 9821201, US 9861867, US 9895583, US 9999814, US 10010770, US 10099093, US 10195501, US 10213659, US 10384102, US 10413787, US 10543407, US 10695624, US 10722764, US 10898768, US 10960274, US 11103755, US 11654337, US 11707651, US D773576, US D850551, US D930100, US D930773, US D963092 |
PXG 0811 X GEN2 Driver | US 9199140, US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9795843, US 9802087, US 9814945, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10213659, US 10232234, US 10252123, US 10293221, US 10384102, US 10413787, US 10420990, US 10543407, US 10617917, US 10617918, US 10695623, US 10709942, US 10786712, US 10821334, US 10843051, US 10898768, US 10960275, US 11103755, US 11654337, US D773576, US D850551, US D852303, US D930100 |
PXG 0811 XF GEN2 Driver | US 9399158, US 9630070, US 9636554, US 9814945, US 9821201, US 9861867, US 9895583, US 9914029, US 9981160, US 9999814, US 10010770, US 10099093, US 10213659, US 10232234, US 10252123, US 10293221, US 10384102, US 10543407, US 10617917, US 10709942, US 10898768, US 10960275, US 11103755, US 11654337, US D773576, US D850551, US D865886, US D930100 |
PXG 0811 X GEN1 and 0811 LX GEN1 Drivers | US 9199140, US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9669270, US 9782643, US 9795842, US 9795843, US 9802087, US 9814945, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10143899, US 10195501, US 10213659, US 10232234, US 10252123, US 10293220, US 10293221, US 10384102, US 10413787, US 10420990, US 10532257, US 10543407, US 10617917, US 10617918, US 10695623, US 10709942, US 10722764, US 10821334, US 10843051, US 10898768, US 10960275, US 11000742, US 11697050, US D773576 |
PXG 0811 XF GEN1 Driver | US 9399158, US 9636554, US 9669270, US 9782643, US 9795842, US 9814945, US 9821200, US 9821201, US 9861867, US 9895583, US 9914029, US 9981160, US 9999814, US 10010770, US 10099093, US 10143899, US 10195501, US 10213659, US 10232234, US 10252123, US 10293221, US 10384102, US 10532257, US 10543407, US 10617917, US 10709942, US 10786712, US 10898768, US 10960275, US 11000742, US 11344774, US 11697050, US 12036451, US D773576, US D802069 |
Fairways
Product | Patent(s) |
---|---|
PXG 0311 GEN6 Fairway | US D773576, US D983912 |
PXG 0311 XF GEN6 Fairway | US D773576, US D982112 |
PXG 0311 GEN5 Fairway | US D773576, US D949272 |
PXG 0311 XF GEN5 Fairway | US D773576, US D952084, US D973166 |
PXG 0341 X GEN4 Fairway | US 9630070 , US 9782643, US 9821200, US 9821201, US 9861867, US 9914029, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10384102, US 10543407, US 10695624, US 10898768, US 11103755, US 11654337, US D773576, US D850551, US D930100, US D962373, US D973809 |
PXG 0341 XF GEN4 Fairway | US 9630070, US 9782643, US 9821200, US 9821201, US 9861867, US 9914029, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10384102, US 10543407, US 10695624, US 10898768, US 11103755, US 11654337, US D773576, US D850551, US D926901, US D930100, US D938535 |
PXG 2022 0211 Fairway | US D773576, US D1014673 |
PXG 0211 Z Fairway | US 9821201, US 9914029, US 10099093, US 10213659, US 10695624, US 11103755, US 11654337, US D773576, US D930100, US D956898, US D1014677 |
PXG 2021 0211 Fairway | US 9821201, US 9914029, US 10099093, US 10213659, US 10695624, US 11103755, US 11654337, US D773576, US D850551, US D930100, US D933150, US D970666 |
PXG 0341 X PROTOTYPE Fairway | US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9795843, US 9814945, US 9821200, US 9821201, US 9861867, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10232234, US 10252123, US 10293221, US 10384102, US 10420990, US 10543407, US 10617917, US 10695624, US 10709942, US 10722764, US 10898768, US 10960274, US 10960275, US 11103755, US 11654337, US 11707651, US D773576, US D850551, US D930100, US D930774, US D970664 |
PXG 0341 X GEN2 Fairway | US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9795843, US 9802087, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10213659, US 10232234, US 10252123, US 10293220, US 10293221, US 10384102, US 10420990, US 10543407, US 10617917, US 10709942, US 10786712, US 10821334, US 10898768, US 10960275, US 11103755, US 11654337, US D773576, US D850551, US D852305, US D930100 |
PXG 0341 GEN1 Fairway | US 9199140, US 9352197, US 9399158, US 9636554, US 9662547, US 9782643, US 9795843, US 9802087, US 9814945, US 9895582, US 9895583, US 9987526, US 10052532, US 10252123, US 10293220, US 10293221, US 10413787, US 10420990, US 10617918, US 10695623, US 10709942, US 10786712, US 10821334, US D733234, US D759178, US D773576 |
PXG 0341 X GEN1 Fairway | US 9199140, US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9802087, US 9814945, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10232234, US 10252123, US 10384102, US 10420990, US 10543407, US 10617917, US 10709942, US 10722764, US 10786712, US 10898768, US 10960275, US D773576, US D777858 |
Hybrids
Product | Patent(s) |
---|---|
PXG 0311 GEN6 Hybrid | US D773576, US D981518, US D983912 |
PXG 0311 XF GEN6 Hybrid | US D773576, US D985087 |
PXG 0311 GEN5 Hybrid | US D773576, US D949271 |
PXG 0311 XF GEN5 Hybrid | US D773576, US D952086, US D973808, US D973813 |
PXG 0317 X GEN4 Hybrid | US 9630070, US 9782643, US 9821200, US 9821201, US 9861867, US 9914029, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10384102, US 10543407, US 10695624, US 10898768, US 11103755, US 11654337, US D773576, US D850551, US D930100, US D954879 |
PXG 0317 XF GEN4 Hybrid | US 9630070, US 9782643, US 9821200, US 9821201, US 9861867, US 9914029, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10384102, US 10543407, US 10695624, US 10898768, US 11103755, US 11654337, US D773576, US D850551, US D930100 |
PXG 2022 0211 Hybrid | US D773576, US D1015458 |
PXG 0211 Z Hybrid | US 9821201, US 9914029, US 10099093, US 10213659, US 10695624, US 11103755, US 11654337, US D773576, US D930100, US D956900, US D1014678 |
PXG 2021 0211 Hybrid | US 9821201, US 9914029, US 10099093, US 10213659, US 10695624, US 11103755, US 11654337, US D773576, US D850551, US D930100, US D933151, US D971357 |
PXG 0317 X PROTOTYPE Hybrid | US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9795843, US 9814945, US 9821200, US 9821201, US 9861867, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10232234, US 10252123, US 10293221, US 10384102, US 10420990, US 10543407, US 10617917, US 10695624, US 10709942, US 10722764, US 10898768, US 10960274, US 10960275, US 11103755, US 11654337, US 11707651, US D773576, US D850551, US D930100, US D933148, US D970665 |
PXG 0317 X GEN2 Hybrid | US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9795843, US 9802087, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10213659, US 10232234, US 10252123, US 10293220, US 10293221, US 10384102, US 10420990, US 10543407, US 10617917, US 10709942, US 10786712, US 10821334, US 10898768, US 10960275, US 11103755, US 11654337, US D773576, US D850551, US D852304, US D930100 |
PXG 0317 GEN1 Hybrid | US 9199140, US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10099093, US 10195501, US 10213659, US 10232234, US 10252123, US 10293221, US 10384102, US 10617917, US 10709942, US 10722764, US 10786712, US 10960275, US D729892, US D755319, US D773576 |
PXG 0317 X GEN1 Hybrid | US 9199140, US 9352197, US 9399158, US 9630070, US 9636554, US 9662547, US 9782643, US 9802087, US 9814945, US 9821200, US 9821201, US 9861867, US 9895582, US 9895583, US 9914029, US 9981160, US 9987526, US 9999814, US 10010770, US 10052532, US 10099093, US 10195501, US 10213659, US 10232234, US 10252123, US 10384102, US 10420990, US 10543407, US 10617917, US 10709942, US 10722764, US 10786712, US 10898768, US 10960275, US D773576, US D776216 |
Irons
Product | Patent(s) |
---|---|
PXG 0311 P GEN7 and PXG 0311 XF GEN7 Irons | US 11400352, US 11707655, US 11745067, US 11779820, US 11806590, US 11833398, US 11865417, US 11938384, US 11938385, US 12005328, US 12036454, US D1029159 |
PXG BLACK OPS Irons | US D1025258 |
PXG 0317 T Irons | US 11707655, US11833398, US 12005328, US 12036454 |
PXG 0311 XP GEN6 and 0311 P GEN6 Irons | US 8961336, US 9199143, US 9346203, US 9421437, US 9427634, US 9610481, US 9878220, US 10029159, US 10232235, US 10265590, US 10279233, US 10596424, US 10828538, US 10933286, US 11097168, US 11167187, US 11173359, US 11291889, US 11344775, US 11400352, US 11458372, US 11541288, US 11565157, US 11691056, US 11745066, US 11745067, US 11779817, US 11779820, US 11806590, US 11865417, US 11938384, US D979688, US D980360, US D982110 |
PXG 0317 ST MILLED BLADES | US D962372, US D973814, US D973815, US D979688 |
PXG 0311 XP GEN5, 0311 P GEN5, 0311 T GEN5, and 0311 X GEN5 Irons | US 8961336 , US 9199143, US 9346203, US 9421437, US 9427634, US 9610481, US 9878220, US 10029159, US 10232235, US 10265590, US 10279233, US 10596424, US 10828538, US 10933286, US 11097168, US 11167187, US 11173359, US 11291889, US 11344775, US 11400352, US 11458372, US 11541288, US 11565157, US 11691056, US 11745066, US 11745067, US 11779817, US 11779820, US 11806590, US 11865417, US 11938384, US D961707, US D961708, US D962371, US D979688 |
PXG 0311 ST GEN4 Iron | US D956904, US D956906, US D979688 |
PXG 0311 XP GEN4, 0311 P GEN4, 0311 T GEN4, and 0311 X GEN4 Irons | US 8961336, US 9199143, US 9346203, US 9364727, US 9421437, US 9427634, US 9610481, US 9675853, US 9878220, US 10029159, US 10232235, US 10265590, US 10279233, US 10596424, US 10828538, US 10933286, US 11167187, US 11173359, US 11291889, US 11344775, US 11458372, US 11541288, US 11691056, US 11779817, US D916220, US D956904, US D956906, US D979688 |
PXG 0211 Z Hybrid-Iron | US D985083, US D994809, US D995675, US D998072 |
PXG 0211 XCOR2 Iron | US 11400352, US 11779820, US 11806590, US D962370, US D979688, US D985084 |
PXG 2021 0211 DC Iron | US 11207575, US 11426641, US D938533, US D956902, US D979688 |
PXG 0311 XP GEN3, 0311 P GEN3, and 0311 T GEN3 Irons | US 8961336, US 9199143, US 9345938, US 9346203, US 9364727, US 9421437, US 9427634, US 9468821, US 9610481, US 9675853, US 9764208, US 9814952, US 9878218, US 9878220, US 10029159, US 10159876, US 10232235, US 10265590, US 10279233, US 10293229, US 10449428, US 10512829, US 10596424, US 10596425, US 10632349, US 10828538, US 10874919, US 10933286, US 10940375, US 11097168, US 11154755, US 11167187, US 11173359, US 11207575, US 11235211, US 11291889, US 11291890, US 11344775, US 11400352, US 11426641, US 11458372, US 11541288, US 11642577, US 11779817, US 11794081, US 11806590, US D893648, US D979688 |
PXG 0311 ST GEN3 Iron | US D894302, US D915535, US D979688 |
PXG 2021 0211 ST Iron | US D930772, US D956897, US D979688 |
PXG 2019 0211 Iron | US 10729948, US D894301, US D979688 |
PXG 0311 X GEN2, 0311 T GEN2, 0311 XF GEN2, 0311 P GEN2, and 0311 SGI GEN2 Irons | US 8961336, US 9199143, US 9345938, US 9346203, US 9364727, US 9421437, US 9427634, US 9468821, US 9610481, US 9675853, US 9764208, US 9814952, US 9878218, US 9878220, US 10029159, US 10159876, US 10232235, US 10265590, US 10279233, US 10512829, US 10596424, US 10596425, US 10729948, US 10828538, US 10933286, US 10940375, US 11097168, US 11154755, US 11167187, US 11173359, US 11291889, US 11344775, US 11458372, US 11541288, US 11779817, US D863478, US D914817, US D979688 |
PXG 0311 X GEN1, 0311 GEN1, 0311 T GEN1, and 0311 XF GEN1 Irons | US 8961336, US 9199143, US 9345938, US 9346203, US 9364727, US 9421437, US 9427634, US 9468821, US 9533201, US 9610481, US 9675853, US 9764208, US 9796131, US 9814952, US 9878218, US 9878220, US 10029158, US 10029159, US 10159876, US 10232235, US 10265590, US 10279233, US 10293229, US 10596424, US 10596425, US 10729948, US 10828538, US 10933286, US 10940375, US 11167187, US 11173359, US 11235211, US 11291889, US 11344775, US 11458372, US 11541288, US 11779817, US 11794081, US D722352, US D748214, US D748749, US D756471, US D979688 |
Wedges
Product | Patent(s) |
---|---|
PXG 0311 Sugar Daddy III Wedge | US D1023205 |
PXG 0311 Sugar Daddy II Wedge | US D940262, US D961709, US D979688 |
PXG 0311 3X FORGED Wedge | US D979688 |
PXG 0311 FORGED Wedge | US D927620, US D979688 |
PXG LEGACY Sugar Daddy Wedge | US 9345938, US 9814952, US 9878218, US D926900, US D979688 |
PXG LEGACY Zulu and Romeo Wedges | US 9345938, US 9814952, US 9878218, US D979688 |
PXG LEGACY Forged Wedge | US 9345938, US 9814952, US 9878218, US D723120, US D726265, US D773575, US D979688 |
Putters
Product | Patent(s) |
---|---|
PXG ALLAN Putter | US 11918869, US 12011644, US 12076625, US D1005426 |
PXG Apache BATTLE READY II Putter | US 12011644, US 11839801, US D1030930 |
PXG Bat Attack BATTLE READY II Putter | US 12011644, US 11839801, US D1015459 |
PXG Blackjack BATTLE READY II Putter | US 12011644 US 11839801, US D945542, US D998734 |
PXG Brandon BATTLE READY II Putter | US 12011644, US 11839801 |
PXG Closer BATTLE READY II Putter | US 12011644, US 11839801 |
PXG Dagger+ BATTLE READY II Putter | US 12011644, US 11839801, US D969948 |
PXG Hercules BATTLE READY II Putter | US 12011644, US 11839801, US D973799 |
PXG Mustang BATTLE READY II Putter | US 12011644, US 11839801, US D726846 |
PXG One & Done BATTLE READY II Putter | US 12011644, US 11839801, US D958913 |
PXG Bat Attack BATTLE READY Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11517798, US 11583738, US 11745068, US 11759684, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585, US D973799 |
PXG Brandon BATTLE READY Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11517798, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D926898, US D927622, US D928263, US D939652, US D951379, US D959585 |
PXG Blackbird BATTLE READY Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11517798, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D919722, US D927622, US D928263, US D939652, US D959585, US D962367, US D963093 |
PXG Blackjack BATTLE READY Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11517798, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D945542, US D959585, US D998734 |
PXG Closer BATTLE READY Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11517798, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D949269, US D959585 |
PXG Dagger+ BATTLE READY Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11517798, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585, US D969946, US D969948 |
PXG Gunboat BATTLE READY Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11517798, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585 |
PXG Hercules BATTLE READY Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11517798, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585, US D973799 |
PXG Mustang BATTLE READY Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11517798, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D949270, US D959585 |
PXG One & Done BATTLE READY Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11517798, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D941945, US D958913, US D959585, US D726846 |
PXG Raptor BATTLE READY Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11517798, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585, US D990601 |
PXG Spitfire BATTLE READY Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11517798, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D925673, US D927622, US D928263, US D933766, US D939652, US D954874, US D959585, US D971354 |
PXG 0211 Bayonet Putter | US 10737153, US 10981038, US 11141635, US 11298597, US 11364422, US 11673030, US 11759684, US D879895, US D893655, US D927622, US D928263, US D940804, US D958915, US D959585 |
PXG 0211 Clydesdale Putter | US 10737153, US 10981038, US 11141635, US 11298597, US 11364422, US 11673030, US 11759684, US D879895, US D893655, US D927622, US D928263, US D940804, US D945544, US D958915, US D959585 |
PXG 0211 Hellcat Putter | US 10737153, US 10981038, US 11141635, US 11298597, US 11364422, US 11673030, US 11759684, US D879895, US D893655, US D927622, US D928263, US D940804, US D958915, US D959585 |
PXG 0211 Lightning Putter | US 10737153, US 10981038, US 11141635, US 11298597, US 11364422, US 11673030, US 11759684, US D879895, US D893655, US D927622, US D928263, US D940804, US D952082, US D958915, US D959585 |
PXG 0211 V-42 Putter | US 10737153, US 10981038, US 11141635, US 11298597, US 11364422, US 11673030, US 11759684, US D879895, US D893655, US D927622, US D928263, US D940804, US D958915, US D959585 |
PXG Bat Attack GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585 |
PXG Brandon GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585 |
PXG Closer GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585, US D962368 |
PXG Gunboat GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585 |
PXG Lucky D GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D913389, US D927622, US D928263, US D939652, US D959585, US D963772 |
PXG Mini Gunboat GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585 |
PXG Mustang GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585, US D726846 |
PXG Operator GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585 |
PXG Spitfire GEN2 Putter | US 10493331, US 10737153, US 10981038, US 11090535, US 11141635, US 11311781, US 11583738, US 11745068, US 11759684, US 12036455, US D879895, US D893655, US D927622, US D928263, US D939652, US D959585 |
PXG Bat Attack GEN1 Putter | US 9440124, US D815703, US D855132 |
PXG Brandon GEN1 Putter | US 9440124, US D741426, US D769386 |
PXG Dagger GEN1 Putter | US D722350, US D739487 |
PXG Drone GEN1 Putter | US 9192832, US 9440124, US 10258844, US 10258845, US 10315080, US 10688355, US D722351, US D748213, US D748215 |
PXG Gunboat GEN1 Putter | US 9440124, US D750186, US D783101, US D848562 |
PXG Mini Gunboat GEN1 Putter | US 9440124, US D842952 |
PXG Mustang GEN1 Putter | US 9233283, US 9440124, US 10646758, US D726846, US D738449, US D753252 |
PXG Operator GEN1 Putter | US D844085 |
Accessories
Product | Patent(s) |
---|---|
PXG QUICKSTICK HEAD COVER | US 11198045, US 11771970, US D938536 |
PXG HYBRID STAND BAG | US 11065516, US D879467, US D981105 |
PXG TOUR BAG | US D799215 |
PXG STRAIGHT I, II, AND III PUTTER GRIPS | US D1019840, US D1022096 |
PXG PISTOL I, II, AND III PUTTER GRIPS | US D1022094, US D1022095 |
Golf Ball
Product | Patent(s) |
---|---|
PXG XTREME Premium Golf Ball | US D1006168 |
Patent List
US:
- US 8961336
- US 9192830
- US 9192832
- US 9199140
- US 9199143
- US 9233283
- US 9345938
- US 9346203
- US 9352197
- US 9364727
- US 9387375
- US 9399158
- US 9421437
- US 9427634
- US 9440124
- US 9468821
- US 9533201
- US 9550096
- US 9555295
- US 9610481
- US 9630070
- US 9636554
- US 9649540
- US 9649542
- US 9662547
- US 9669270
- US 9675853
- US 9764208
- US 9782643
- US 9795842
- US 9795843
- US 9796131
- US 9802087
- US 9814945
- US 9814952
- US 9821200
- US 9821201
- US 9833667
- US 9844710
- US 9861867
- US 9878218
- US 9878220
- US 9895582
- US 9895583
- US 9895585
- US 9914029
- US 9981160
- US 9987526
- US 9999814
- US 10010770
- US 10029158
- US 10029159
- US 10052532
- US 10099093
- US 10124221
- US 10143899
- US 10159876
- US 10195501
- US 10213659
- US 10232234
- US 10232235
- US 10252123
- US 10258844
- US 10258845
- US 10265590
- US 10279233
- US 10286267
- US 10286268
- US 10293220
- US 10293221
- US 10293229
- US 10315080
- US 10335645
- US 10343038
- US 10376754
- US 10384102
- US 10413787
- US 10420989
- US 10420990
- US 10441855
- US 10441858
- US 10449428
- US 10478680
- US 10478684
- US 10493331
- US 10512829
- US 10512830
- US 10532257
- US 10543407
- US 10561911
- US 10576339
- US 10583336
- US 10596424
- US 10596425
- US 10610002
- US 10617917
- US 10617918
- US 10632349
- US 10646758
- US 10653928
- US 10688355
- US 10695623
- US 10695624
- US 10709942
- US 10716978
- US 10722764
- US 10722765
- US 10729948
- US 10729949
- US 10737153
- US 10786712
- US 10814193
- US 10821334
- US 10821339
- US 10821340
